Alabama Statewide Organization
Omega Psi Phi, Inc
[vc_row][vc_column][vc_column_text]
| 1 | Michael | Brown | Omega Iota Iota |
| 2 | George | Smith | Alpha Phi |
| 3 | Rufus | McGhee | Alpha Phi |
| 4 | Isaiah | Robinson | Xi Omicron |
| 5 | Eldrige | Grant, III | Alpha Phi |
| 6 | Joseph | Wiliams | Iota Omega |
| 7 | Anthony | Dotson | Alpha Phi |
| 8 | W.O. | Jones | Iota Omega |
| 9 | Kenneth | Jefferson | Alpha Phi |
| 10 | Rayford | Mack | Omega Iota Iota |
| 11 | Dexter | Jackson | Iota Omega |
| 12 | Chuckie | Wilson | Former 7th District Rep |
| 13 | Johnny | Harris | Theta Tau |
| 14 | Belvie | Brice | Theta Tau |
| 15 | Emmett | Turner | Alpha Phi |
| 16 | Lawerence | Carroll | Rho Alpha |
| 17 | Fred | Gray, Jr. | Iota Omega |
| 18 | Kevin | Carter | Alpha Phi |
| 19 | Wayne | Leonard | Xi Omicron |
| 20 | Joseph | Dantzier | Alpha Phi |
| 21 | Joe | Binder | Alpha Phi |
| 22 | Ted | Smith | Alpha Phi |
| 23 | Jerome | Sanders | Rho Alpha |
| 24 | Tracey | Wilson | Sigma Phi |
| 25 | Maurrice W. | Cowan | Xi Omicron |
| 26 | Ralph | Redrick | Xi Omicron |
| 27 | Collins | Pettway, Jr. | Omega Chi |
| 28 | Keiff | Smith | Alpha Phi |
| 29 | Michael | Todd | Alpha Phi |
| 30 | Reginald | Carson, Sr. | Alpha Phi |
| 31 | Joseph K. | Jones | Kappa Beta Beta |
| 32 | Walter | Alexander | Xi Omicron |
| 33 | Lamar | Hall | Xi Omicron |
| 34 | Theophilus | Smith | Alpha Phi |
| 35 | Steven C. | Fisher | Alpha Phi |
| 36 | Darryl | Sinkfield | Omega Iota Iota |
| 37 | Rodney | Zeigler | Omega Iota Iota |
| 38 | Tracey | Dawkins | Alpha Phi |
| 39 | Bobby | Pierson | Sigma Phi |
| 40 | Michael | Seals | Rho Alpha |
| 41 | Cal | Wilson | Iota Omega |
| 42 | Andre | Marvay | Alpha Phi |
| 43 | Christopher | Brooks | Alpha Phi |
| 44 | Tyrone | Franklin | Alpha Phi |
| 45 | Cavin | Parrish | Alpha Tau |
| 46 | Alex | Richards | Psi Kappa Kappa |
| 47 | Eric | Cleveland | Alpha Phi |
| 48 | Lathan B. | Strong | Xi Omicron |
| 49 | Barrington L. | Dames | Xi Omicron |
| 50 | James | Wanzer | Alpha Tau |
| 51 | Lovell | Perry, Jr. | Sigma Phi |
| 52 | James | Granger | Alpha Tau |
| 53 | Elton | Akins | Psi Kappa Kappa |
| 54 | Darren | Smith | Rho Alpha |
| 55 | Johnny | Archibald | Alpha Tau |
| 56 | James | Averhart | Rho Alpha |
| 57 | Frank | Staley | Kappa Beta Beta |
| 58 | Cary | Hale | Psi Kappa Kappa |
| 59 | Buford | Thompson, Jr. | Xi Omicron |
| 60 | Michael | Cavitt | Rho Alpha |
| 61 | Lorenzo | Mack | Psi Kappa Kappa |
| 62 | Willie | Rodgers | Alpha Phi |
| 63 | Stafford | Thompson | Sigma Phi |
| 64 | Troynell | Nieves | Alpha Phi |
| 65 | Anthony | McCaskill | Rho Alpha |
| 66 | Roderick | Callins | Alpha Phi |
| 67 | Johnny | Sanders | Theta Tau |
| 68 | Jason | Moore | Sigma Delta |
| 69 | John D. | Autrey | Rho Alpha |
| 70 | Zad | Douglas | Rho Alpha |
| 71 | Adrian | Fox | Rho Alpha |
| 72 | Ronald | Smith | Rho Alpha |
| 73 | Gerod | Ferrell | Xi Omicron |
| 74 | Paul | Eaton | Rho Alpha |
| 75 | K-Rob | Thomas | Sigma Phi |
| 76 | Sidney | Lankford | Beta Mu Nu |
| 77 | Darrell | Powe | Rho Alpha |
| 78 | DeMarcus | Gates | Alpha Phi |
| 79 | Anthony | Franklin | Alpha Phi |
| 80 | Prad | Sherman | Theta Tau |
| 81 | LaDray | Gilbert | Kappa Beta Beta |
| 82 | Anthony | Marshall | Rho Alpha |
| 83 | Edwin | Burke | Rho Alpha |
| 84 | Charlie | Mahone | Kappa Beta Beta |
| 85 | Oliver | Young | Kappa Beta Beta |
| 86 | Patrick | Harris | Alpha Phi |
| 87 | Michael | Walker | Xi Omicron |
| 88 | Charles | Howard | Xi Omicron |
| 89 | Damon | Graham | Theta Tau |
| 90 | Douglas | Bonner | Psi Kappa Kappa |
| 91 | Rodney | Moon | Beta Mu Nu |
| 92 | Kenneth | Spencer | Alpha Phi |
| 93 | Wayne | Tyus | Alpha Phi |
| 94 | Jeffrey | Woods | Alpha Phi |
| 95 | Jamarah | Nevitt | Alpha Phi |
| 96 | Altheria | Niles, Jr. | Psi Kappa Kappa |
| 97 | Dennis | Scoot | Alpha Phi |
| 98 | William | Perkins | Omega Iota Iota |
| 99 | Dennis | Ware | Omega Iota Iota |
| 100 | Javares | Anthony | Beta Mu Nu |
| 101 | Charles | Stacy | Alpha Tau |
| 102 | Christopher | Spencer | Alpha Tau |
| 103 | Otis | Perkins | Omega Iota Iota |
| 104 | Harry | Harrell | Eta Nu |
| 105 | Christopher | Johnson | Alpha Phi |
| 106 | Nijel | Redrick | Xi Omicron |
| 107 | George | Ball, Jr. | Xi Omicron |
| 108 | James | Lovejoy | Sigma Phi |
| 109 | Robert | Thomas | Sigma Phi |
| 110 | Samory | Pruitt | Alpha Tau |
| 111 | Corey | Smith | Xi Omicron |
| 112 | Tony | Taylor | Lambda Mu Nu |
| 113 | Erwin | Dudley | Alpha Tau |
| 114 | Cedric | Darty | Lambda Mu Nu |
| 115 | Michael | Jameson | Beta Mu Nu |
| 116 | Atlas | Herrion | Rho Alpha |
| 117 | Kenneth | Lee | Rho Alpha |
| 118 | Jerry | Pough | Rho Alpha |
| 119 | Henry | Pough, Sr. | Rho Alpha |
| 120 | Bryant | Cline | Beta Mu Nu |
| 121 | Corey | Ingram | Beta Mu Nu |
| 122 | Vanable | Moody, II | Beta Mu Nu |
| 123 | Frederick | Lowery | Nu Iota Iota |
| 124 | Clint | Foster | Nu Iota Iota |
| 125 | Kenneth | Brown | Kappa Beta Beta |
| 126 | Clarence | Jairrels | Theta Tau |
| 127 | Thedolphus | Pogue | Theta Tau |
| 128 | Alfred | Ransom | Rho Alpha |
| 129 | Wilbert | Fair | Lambda Mu Nu |
| 130 | Alvin | King | Sigma Phi |
| 131 | Joseph | Pettaway, Jr. | Rho Alpha |
| 132 | Robert | Anthony | Theta Tau |
| 133 | Rickey | Morgan | Theta Tau |
| 134 | Ronald | Moore, Sr. | Psi Kappa Kappa |
| 135 | Justin | Wagner | Alpha Tau |
| 136 | Bruce | Swoopes | Xi Omicron |
| 137 | David | Williams, Jr. | Beta Mu Nu |
| 138 | Brandon | Wooton | Omega Chi |
| 139 | Mikul | Smith | Alpha Phi |
| 140 | Kelleigh | Gamble | Alpha Phi |
| 141 | Robert | Averhart, III | Alpha Phi |
| 142 | James | Duncan, Jr. | Alpha Phi |
| 143 | Roosevelt | Coar, Jr. | Alpha Phi |
| 144 | David | Abbott, Jr. | Alpha Phi |
| 145 | Allison | Wrenn, III | Alpha Phi |
| 146 | DeMund | Howard | Alpha Phi |
| 147 | Brandon | Wilson | Alpha Phi |
| 148 | Herbert | Beacher | Beta Mu Nu |
| 149 | Vincent | Calhoun | Omega Iota Iota |
| 150 | Quinton | Ross, Jr. | Omega Iota Iota |
| 151 | Carlton | Merriweather | Omega Iota Iota |
| 152 | Chris | Johns | Omega Iota Iota |
| 153 | Michael A. | Lavender | Alpha Tau |
| 154 | Emmanual | Stanford | Beta Mu Nu |
| 155 | Ernest | Brun | Xi Omicron |
| 156 | Enrico | Hunter | Xi Omicron |
| 157 | Derrick L. | James | Rho Alpha |
| 158 | Bruce | Resse | Rho Alpha |
| 159 | David L. | Colley, III | Rho Alpha |
| 160 | Gregory | Eubanks | Alpha Tau |
| 161 | David | Andrews, Jr. | Rho Alpha |
| 162 | Adolphus | Jackson | Alpha Phi |
| 163 | Gerald | Soloman | Alpha Phi |
| 164 | Muhammad | Abdullah | Alpha Tau |
| 165 | Edward | Bourne | Xi Omicron |
| 166 | James D. | Williams | Rho Alpha |
| 167 | Thomas | Wallace | Alpha Phi |
| 168 | Israrel C. | Drawns | Rho Alpha |
| 169 | Joseph | Hampton | Beta Mu Nu |
| 170 | Kenneth | Reese, Jr. | Beta Mu Nu |
| 171 | Camara | Blue | Beta Mu Nu |
| 172 | Jimmy | Moore | Alpha Phi |
| 173 | Ira J. | Phillips, Jr. | Iota Omega |
| 174 | Antonio | Wooden | Theta Tau |
| 175 | Melvin | Owens, Jr. | Beta Mu Nu |
| 176 | Orange | Holloway | Xi Omicron |
| 177 | Cary | Hale, II | Psi Kappa Kappa |
| 178 | George | Pugh | Lambda Mu Nu |
| 179 | Arthur | Bowens | Beta Mu Nu |
| 180 | Christopher | Raymond | Rho Alpha |
| 181 | Andre | Sanders | Beta Mu Nu |
| 182 | Earl | Ike-German | Alpha Tau |
| 183 | Lionel | Copeland | Beta Mu Nu |
| 184 | Roy | Moss, Jr. | Xi Omicron |
| 185 | Joseph | Kimbrough, Jr. | Xi Omicron |
| 186 | Michael F. | Davis | Rho Alpha |
| 187 | Anthony | Burdell | Theta Tau |
| 188 | Farrish | Danley | Sigma Phi |
| 189 | Antonio | Boyle | Xi Omicron |
| 190 | Eric | King | Alpha Phi |
| 191 | Clint | Jones | Alpha Phi |
| 192 | Mark | Leonard | Alpha Phi |
| 193 | Otis | Luke | Alpha Phi |
| 194 | Jeremy | Jupiter | Alpha Phi |
| 195 | John Douglass | Chambers | Sigma Phi |
| 196 | Thad | McClammy | Sigma Phi |
| 197 | James | Wilson | Alpha Tau |
| 198 | Terrence | Johnson | Iota Omega |
| 199 | Marcus | Nobles | Rho Alpha |
| 200 | Anthony | Daniels | Rho Alpha |
| 201 | Groshawn | Sellers | Rho Alpha |
| 202 | Nathaniel | Bagley, Jr. | Alpha Phi |
| 203 | Chedereick L. | Thomas | Rho Alpha |
| 204 | Jarvis | Davis | Rho Alpha |
| 205 | Kendrick | Wooten | Rho Alpha |
| 206 | Antonio | Holmes | Beta Mu Nu |
| 207 | Timothy | Fleming | Beta Mu Nu |
| 208 | Frederick | Small | Beta Mu Nu |
| 209 | DeForrest | Brown | Beta Mu Nu |
| 210 | Jeremy | Spratling | Beta Mu Nu |
| 211 | Tramene | Maye | Alpha Tau |
| 212 | Marvin | Maye | Alpha Tau |
| 213 | Tyrone | Mitchell | Iota Omega |
| 214 | La'Maz | Ray | Iota Omega |
| 215 | Henry | Lee | Alpha Phi |
| 216 | Calvin | Kindall | Alpha Phi |
| 217 | Anthony | Williams | Alpha Phi |
| 218 | Brian | Harris | Upsilon Psi |
| 219 | D'Trona | Bolden | Alpha Phi |
| 220 | Jeffrey | Snead | Upsilon Mu Nu |
| 221 | Douglas | Wilson | Alpha Tau |
| 222 | Terry | Woods | Alpha Tau |
| 223 | Jeffrey | Redcross | Alpha Pi |
| 224 | Jeffrey | Perkins | Alpha Pi |
| 225 | Ethan | Morris | Alpha Tau |
| 226 | Thomas | Thrash | Alpha Phi |
| 227 | Torry | Mack | Upsilon Mu Nu |
| 228 | Adam | Rose | Sigma Phi |
| 229 | Rocquiell | Taylor | Beta Mu Nu |
| 230 | Reginald | Wilson | Rho Alpha |
| 231 | Eric | Curtis | Kappa Beta Beta |
| 232 | Ed | Travis | Upsilon Mu Nu |
| 233 | Andre | Swain | Beta Mu Nu |
| 234 | Dawood | Muhammad | Xi Omicron |
| 235 | Reginald | Coleman | Beta Mu Nu |
| 236 | Ali | Daniels | Beta Mu Nu |
| 237 | Reginald | Hoyett | Beta Mu Nu |
| 238 | John | Moody, Jr. | Omega Iota Iota |
| 239 | Jonathan | Smith | Kappa Beta Beta |
| 240 | Jeffrey | Owens | Omega Iota Iota |
| 241 | Darryl | Pickett | Omega Iota Iota |
| 242 | William | Hollinger | Omega Iota Iota |
| 243 | Carter | Davenport | Kappa Beta Beta |
| 244 | Katheree | Hughes | Alpha Phi |
| 245 | Christopher | Washington | Beta Mu Nu |
| 246 | Jerome | Hill | Beta Mu Nu |
| 247 | Bobby D. | Clayton, Jr. | Beta Mu Nu |
| 248 | Elder | Thomas | Kappa Beta Beta |
| 249 | Darius | Johnson | Rho Alpha |
| 250 | Anthony | Grayson | Xi Omicron |
| 251 | Charles | Basham | Xi Omicron |
| 252 | Timothy | Alexander | Beta Mu Nu |
| 253 | Deric | Scott | Rho Alpha |
| 254 | Andre | Bend | Rho Alpha |
| 255 | Jim | Little | Alpha Pi |
| 256 | Jaylon | Millner | Nu Epsilon |
| 257 | Antonio | White | Theta Tau |
| 258 | Vladimir | Averett | Omega Iota Iota |
| 259 | Stephen | Ballard | Iota Omega |
| 260 | Floyd | Pough | Rho Alpha |
| 261 | Spencer | Holden | Psi Kappa Kappa |
| 262 | Michael | Giles | Psi Kappa Kappa |
| 263 | Levon | Green | Psi Kappa Kappa |
| 264 | Henry | Hayes | Psi Kappa Kappa |
| 265 | DevRon | Gardner | Psi Kappa Kappa |
| 266 | Irving | Spikes | Alpha Tau |
| 267 | Keidrick | Wooten | Rho Alpha |
| 268 | David | Patterson | Theta Tau |
| 269 | James | Davies | Theta Tau |
| 270 | LaDexter D. | Vinson | Alpha Pi |
| 271 | Isaac | McKenzie | Xi Omicron |
| 272 | Joseph A. | Winston | Xi Omicron |
| 273 | Carlton | Joiner | Xi Omicron |
| 274 | Eric | Sandss | Sigma Phi |
| 275 | Mark | McDowell | Sigma Phi |
| 276 | Lloyd | Marshall | Sigma Phi |
| 277 | Robert T. | Benders | Kappa Beta Beta |
| 278 | Terence | Martin | Xi Omicron |
| 279 | Frankie | Garner, Jr. | Upsilon Mu Nu |
| 280 | Roderick | Green | Psi Kappa Kappa |
| 281 | Willie | Tolton, Jr. | Alpha Tau |
| 282 | Marcus | McMillan | Alpha Tau |
| 283 | Freddie | Grant | Omega Iota Iota |
| 284 | Carl E. | Gilmore, Jr. | Chi Tau |
| 285 | Frank | Benefield | Omega Iota Iota |
| 286 | Joe | Winston | Xi Omicron |
| 287 | Kim | Yarber II | Epsilon Xi Nu |
| 288 | Marvin | Parson | Sigma Nu Nu |
| 289 | William "Nate" | Johnson | Psi Kappa Kappa |
| 290 | Larry | McSwain | Rho Alpha |
| 291 | Barry | Robinson | Sigma Phi |
| 292 | Walter | Moore | Sigma Nu Nu |
| 293 | Wilbur "Bo" | Parker | Psi Kappa Kappa |
| 294 | Michael | Barker | Kappa Beta Beta |
| 295 | Valentino | Corbett | Kappa Beta Beta |
| 296 | Joseph | Jones Jr. | Kappa Beta Beta |
| 297 | Emanuel | Mines | Kappa Beta Beta |
| 298 | Dana | Perdue | Kappa Beta Beta |
| 299 | Labrian | Stewart | Kappa Beta Beta |
| 300 | Carlton | Worthen | Kappa Beta Beta |
| 301 | Daris | Orr | Kappa Beta Beta |
| 302 | James | Wideman | Kappa Beta Beta |
| 303 | Art | Franklin | Alpha Phi |
| 304 | James | Fulks | Kappa Beta Beta |
| 305 | Bishop | Frazier | Omega Iota Iota |
| 306 | Fredrick | King | Omega Iota Iota |
| 307 | Orlando | Albright | Omega Iota Iota |
| 308 | Christopher | King | Omega Chi |
| 309 | Daryl | Bradford | Sigma Phi |
| 310 | Rodre | Seals | Theta Tau |
| 311 | Demetrius | Black | Alpha Tau |
| 312 | Andre | Howard | Sigma Phi |
| 313 | DevRon | Gardner | Psi Kappa Kappa |
| 314 | Nelson | Rollins | Omega Iota Iota |
| 315 | James | Edmonds | Psi Kappa Kappa |
| 316 | Antonio | Bostic | Alpha Tau |
| 317 | Mike | Mathis | Psi Kappa Kappa |
| 318 | Oscar | Williams | Alpha Phi |
| 319 | Anthony | Grant | Alpha Phi |
| 320 | Barry | Anderson | Psi Kappa Kappa |
| 321 | Rickey | Moore | Lambda Phi |
| 322 | Antonio | Goins | Omega Iota Iota |
| 323 | Timothy | Lamb | Beta Mu Nu |
| 324 | Marvin | McDowell, Jr. | Rho Alpha |
| 325 | Charlie | Thomas | Rho Alpha |
| 326 | Johnnie | Smith | Zeta Chi |
| 327 | Charly | Jones, Jr. | Rho Alpha |
| 328 | Rodney | Landrum | Alpha Tau |
| 329 | Willie | McCladdie, III | Sigma Phi |
| 330 | Raymond | Cochran, Jr. | Alpha Phi |
| 331 | Marcus R. | Phillips | Beta Mu Nu |
| 332 | Douglas S. | Forbes | Epsilon Xi Nu |
| 333 | Charles H. | Foy, Jr. | Iota Omega |
| 334 | Michael R. | Cooper | Beta Mu Nu |
| 335 | Randy C. | Wilborn | Alpha Phi |
| 336 | James A. | Arrington | Iota Omega |
| 337 | Howard | Middlebrooks, Sr | Alpha Pi |
| 338 | Douglas J. | Stephens | Beta Mu Nu |
| 339 | Arnold S. | Gaines, Esq. | Omicron Tau |
| 340 | Howard | Middlebrooks, Jr. | Alpha Pi |
| 341 | Dr. Terrance A. | Platt | Rho Alpha |
| 342 | 42nd Grand Basileus | Ricky L. Lewis | Nu Mu |
| 343 | Alexander | Mc Elroy | Alpha Pi |
| 344 | Carlos D. | Palmer | Nu Xi Nu |
| 345 | Darrian | King | Mu Eta |
| 346 | Willie J. | Cooper, Jr. | Tau |
| 347 | Bennie N. | Cooks, Jr. | Sigma Phi |
| 348 | Malachi | Reddick | Gamma Psi |
| 349 | Bobby E. | Rayborn | Beta Mu Nu |
[/vc_column_text][/vc_column][/vc_row]